Code | Source | Location |
---|---|---|
FNJ | DAFIF | Pyongyang [Sunan Intl], 01, KP |
WOS | GCMAP | Wonsan [Wonsan Kalma Intl], 07, KP |
RGO | GCMAP | Chongjin (Rason) [Orang Airport (Chongjin Airport)], 09, KP |
UJU | GCMAP | Uiju (Uiji) [Uiju Airfield], 03, KP |
YJS | GCMAP | Samjiyon (Samjiyeong) [Samjiyon AB], 10, KP |
DSO | GCMAP | Sondok [Sondok Airport (Sondok AB)], 08, KP |
ZKSC | GCMAP | Sunchon [Sunchon Airport], 02, KP |
ZKKK | GCMAP | Pyongyang [Pyongyang Heliport], 01, KP |
ZKKC | unreliable | Kimchaek [Songjin], 09, KP |
ZKHH | other | Hamhung (Hamun, Humun), 08, KP |
GC0100 | GCMAP | Haeju [Haeju Airport (K-19)], 05, KP |
GC0112 | GCMAP | Mirim-dong [Mirim Airport (Pyongyang East Airfield, K-24 Air Base)], KP |
GC0099 | GCMAP | Sonchon [Sonchon Airport], 03, KP |
GC0098 | GCMAP | Pukchang (Sunchon) [Pukchang Airport], 02, KP |
ZKWS | GCMAP | Wonsan [Wonsan Kalma Intl], 07, KP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |