From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 9,699 nm | |||||
Average: | 808 nm | |||||
12 segment path: | ||||||
FALA | FBMN | 324 ° | (NW) | 343 ° | (N) | 435 nm |
FBMN | FKKD | 329 ° | (NW) | 339 ° | (N) | 1,645 nm |
FKKD | DRRN | 322 ° | (NW) | 322 ° | (NW) | 721 nm |
DRRN | DAAT | 018 ° | (N) | 018 ° | (N) | 588 nm |
DAAT | LEIB | 349 ° | (N) | 347 ° | (N) | 984 nm |
LEIB | EGPK | 348 ° | (N) | 347 ° | (N) | 1,027 nm |
EGPK | BIRK | 322 ° | (NW) | 323 ° | (NW) | 734 nm |
BIRK | BGBW | 265 ° | (W) | 277 ° | (W) | 670 nm |
BGBW | CYQX | 207 ° | (SW) | 228 ° | (SW) | 798 nm |
CYQX | KPSM | 249 ° | (W) | 266 ° | (W) | 763 nm |
KPSM | KFTY | 234 ° | (SW) | 248 ° | (W) | 851 nm |
KFTY | KPBI | 150 ° | (SE) | 156 ° | (SE) | 483 nm |
9,699 nm |
Code | Source | Location |
---|---|---|
FALA | DAFIF | Johannesburg [Lanseria Intl], GT, ZA |
FBMN | DAFIF | Maun [Maun Airport], NW, BW |
FKKD | DAFIF | Douala [Intl], LT, CM |
DRRN | DAFIF | Niamey [Diori Hamani Intl], NE |
DAAT | AIP | Tamanrasset [Aguemar-Hadj Bey Akhamok], 11, DZ |
LEIB | DAFIF | Eivissa (Ibiza), Eivissa, IB, ES |
EGPK | DAFIF | Glasgow [Prestwick], Ayr, SCT, GB |
BIRK | AIP | Reykjavík, IS |
BGBW | AIP | Narsarsuaq, KU, GL |
CYQX | AIP | Gander [Intl], NL, CA |
KPSM | FAA | Portsmouth [Pease Intl], NH, US |
KFTY | FAA | Atlanta [Fulton County Exec/Charlie Brown Field], GA, US |
KPBI | FAA | West Palm Beach [Palm Beach Intl], FL, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |