From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,412 mi | |||||
ESFU | CHT | 034 ° | (NE) | 028 ° | (NE) | 11,412 mi |
Code | Source | Location |
---|---|---|
ESFU | DAFIF | Växjö [Uråsa AB], G, SE |
CHT | AIP | Waitangi [Tuuta], CIT, NZ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |