From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 1,218 mi | |||||
Average: | 609 mi | |||||
ELP | DFW | 080 ° | (E) | 072 ° | (E) | 551 mi |
ELP | IAH | 098 ° | (E) | 091 ° | (E) | 667 mi |
Code | Source | Location |
---|---|---|
ELP | FAA | El Paso [Intl], TX, US |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
IAH | FAA | Houston [George Bush Intercontinental Airport], TX, US |
BLH | FAA | Blythe, CA, US |
CXL | FAA | Calexico [Intl], CA, US |
NJK | FAA | El Centro [NAF El Centro (Vraciu Field)], CA, US |
SAN | FAA | San Diego [Intl], CA, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |