home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 4,282 nm
Average: 285 nm
15 segment path:
EGLF (51°16'33"N 0°46'35"W) LFPO (48°43'24"N 2°22'46"E) 140140.2°(SE) 140139.6°(SE) 196 nm
LFPO (48°43'24"N 2°22'46"E) LFML (43°26'12"N 5°12'54"E) 158158.5°(S) 157156.7°(SE) 339 nm
LFML (43°26'12"N 5°12'54"E) LSGS (46°13'11"N 7°19'36"E) 028027.6°(NE) 025025.0°(NE) 190 nm
LSGS (46°13'11"N 7°19'36"E) LEBB (43°18'04"N 2°54'38"W) 252251.9°(W) 249248.7°(W) 471 nm
LEBB (43°18'04"N 2°54'38"W) LPPT (38°46'53"N 9°08'09"W) 228228.3°(SW) 228227.8°(SW) 391 nm
LPPT (38°46'53"N 9°08'09"W) LPFR (37°00'52"N 7°57'57"W) 152152.0°(SE) 153153.2°(SE) 120 nm
LPFR (37°00'52"N 7°57'57"W) LXGB (36°09'04"N 5°20'59"W) 111111.5°(E) 112112.3°(E) 137 nm
LXGB (36°09'04"N 5°20'59"W) DAAG (36°41'40"N 3°13'01"E) 083083.0°(E) 083083.0°(E) 416 nm
DAAG (36°41'40"N 3°13'01"E) LEPA (39°33'06"N 2°44'20"E) 353352.6°(N) 351350.6°(N) 173 nm
LEPA (39°33'06"N 2°44'20"E) LIEE (39°15'05"N 9°03'15"E) 091091.5°(E) 090089.5°(E) 294 nm
LIEE (39°15'05"N 9°03'15"E) LIRN (40°53'10"N 14°17'27"E) 066066.2°(NE) 063063.0°(NE) 260 nm
LIRN (40°53'10"N 14°17'27"E) LICJ (38°10'33"N 13°05'28"E) 199199.3°(S) 195195.1°(S) 172 nm
LICJ (38°10'33"N 13°05'28"E) LGAV (37°56'11"N 23°56'40"E) 088088.2°(E) 084084.5°(E) 514 nm
LGAV (37°56'11"N 23°56'40"E) LGIR (35°20'23"N 25°10'49"E) 159158.6°(S) 153153.5°(SE) 167 nm
LGIR (35°20'23"N 25°10'49"E) HECA (30°07'19"N 31°24'20"E) 133133.0°(SE) 128128.0°(SE) 444 nm
4,282 nm

 Code Dictionary

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn