From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,379 mi | |||||
DVO | NPR | 090 ° | (E) | 092 ° | (E) | 12,379 mi |
Code | Source | Location |
---|---|---|
DVO | DAFIF | Davao City [Francisco Bangoy Intl], DAS, PH |
NPR | AIP | Novo Progresso [Aeropuerto Novo Progresso], PA, BR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |