From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 3,940 mi | |||||
DTW | AMS | 047 ° | (NE) | 054 ° | (NE) | 3,940 mi |
Code | Source | Location |
---|---|---|
DTW | FAA | Detroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US |
AMS | AIP | Amsterdam [Schiphol Intl], NH, NL |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |