From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 24,005 mi | |||||
Average: | 1,715 mi | |||||
14 segment path: | ||||||
DCA | EWR | 049 ° | (NE) | 060 ° | (NE) | 199 mi |
EWR | DEL | 026 ° | (NE) | 038 ° | (NE) | 7,324 mi |
DEL | KTM | 095 ° | (E) | 094 ° | (E) | 507 mi |
KTM | PBH | 094 ° | (E) | 093 ° | (E) | 250 mi |
PBH | KTM | 276 ° | (W) | 276 ° | (W) | 250 mi |
KTM | DEL | 279 ° | (W) | 278 ° | (W) | 507 mi |
DEL | ADD | 249 ° | (W) | 248 ° | (W) | 2,830 mi |
ADD | SEZ | 128 ° | (SE) | 126 ° | (SE) | 1,487 mi |
SEZ | ADD | 309 ° | (NW) | 314 ° | (NW) | 1,487 mi |
ADD | KRT | 318 ° | (NW) | 315 ° | (NW) | 620 mi |
KRT | FRA | 336 ° | (NW) | 332 ° | (NW) | 2,728 mi |
FRA | SOF | 120 ° | (SE) | 116 ° | (SE) | 869 mi |
SOF | MUC | 309 ° | (NW) | 303 ° | (NW) | 685 mi |
MUC | IAD | 298 ° | (NW) | 293 ° | (NW) | 4,263 mi |
24,005 mi |
Code | Source | Location |
---|---|---|
DCA | FAA | Washington [Ronald Reagan Washington National Airport], DC, US |
EWR | FAA | Newark [Newark Liberty Intl], NJ, US |
DEL | AIP | New Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN |
KTM | DAFIF | Kathmandu [Tribhuvan Intl (Gauchar Airport)], NP |
PBH | AIP | Paro [Intl], BT |
ADD | DAFIF | Addis Ababa [Bole Intl], AA, ET |
SEZ | DAFIF | Mahé (Victoria) [Seychelles Intl], Mahé Island, 20, SC |
KRT | DAFIF | Khartoum [Intl], KH, SD |
FRA | AIP | Frankfurt [Rhein-Main], HE, DE |
SOF | DAFIF | Sofia [Intl (Vrajdebna, Vrazhdebna)], 22, BG |
MUC | AIP | Munich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE |
IAD | FAA | Washington [Washington Dulles Intl], DC, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |