From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,774 mi | |||||
CYUS | YCSK | 274 ° | (W) | 282 ° | (W) | 11,774 mi |
Code | Source | Location |
---|---|---|
CYUS | GCMAP | Shepherd Bay, NU, CA |
YCSK | other | Casey Station [Casey Station Skiway], Wilkes Land, AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |