From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,911 mi | |||||
CYLT | NZSP | 180 ° | (S) | 221 ° | (SW) | 11,911 mi |
Code | Source | Location |
---|---|---|
CYLT | AIP | Alert [Alert Airport], NU, CA |
NZSP | DAFIF | Amundsen-Scott South Pole Station [Jack F. Paulus Skiway], AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |