From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 4,010 mi | |||||
CLT | LGW | 047 ° | (NE) | 055 ° | (NE) | 4,010 mi |
Code | Source | Location |
---|---|---|
CLT | FAA | Charlotte [Charlotte/Douglas Intl], NC, US |
LGW | AIP | London [Gatwick Airport], Surrey, ENG, GB |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |