From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,485 mi | |||||
CHS3 | YCSK | 217 ° | (SW) | 203 ° | (SW) | 10,485 mi |
Code | Source | Location |
---|---|---|
CHS3 | AIP | Hill Spring [Beck Farm (Hillspring Aerodrome)], AB, CA |
YCSK | other | Casey Station [Casey Station Skiway], Wilkes Land, AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2021
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |