From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,431 mi | |||||
CBO | SWYJ | 090 ° | (E) | 091 ° | (E) | 12,431 mi |
Code | Source | Location |
---|---|---|
CBO | DAFIF | Cotabato, PH |
SWYJ | AIP | Novo Progresso [Fazenda Agropecuária FR Ltda], PA, BR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2021
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |