home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 60,612 mi
Average: 3,788 mi
16 segment path:
CAI (30°07'19"N 31°24'20"E) DOH (25°16'23"N 51°36'29"E) 100100.2°(E) 095095.3°(E) 1,280 mi
DOH (25°16'23"N 51°36'29"E) LHR (51°28'39"N 0°27'41"W) 318317.8°(NW) 315315.1°(NW) 3,261 mi
LHR (51°28'39"N 0°27'41"W) DFW (32°53'50"N 97°02'16"W) 296296.4°(NW) 296295.7°(NW) 4,750 mi
DFW (32°53'50"N 97°02'16"W) ANC (61°10'27"N 149°59'53"W) 326326.3°(NW) 323323.5°(NW) 3,043 mi
ANC (61°10'27"N 149°59'53"W) DFW (32°53'50"N 97°02'16"W) 105105.1°(E) 090090.4°(E) 3,043 mi
DFW (32°53'50"N 97°02'16"W) GRU (23°26'08"S 46°28'23"W) 132132.4°(SE) 130129.6°(SE) 5,111 mi
GRU (23°26'08"S 46°28'23"W) LIM (12°01'19"S 77°06'52"W) 286285.9°(W) 308307.9°(NW) 2,160 mi
LIM (12°01'19"S 77°06'52"W) EZE (34°49'20"S 58°32'09"W) 146146.4°(SE) 150149.5°(SE) 1,955 mi
EZE (34°49'20"S 58°32'09"W) JFK (40°38'24"N 73°46'43"W) 348348.1°(N) 358357.8°(N) 5,282 mi
JFK (40°38'24"N 73°46'43"W) NRT (35°45'55"N 140°23'08"E) 333332.7°(NW) 345345.4°(N) 6,745 mi
NRT (35°45'55"N 140°23'08"E) CGK (6°07'32"S 106°39'21"E) 224224.3°(SW) 232232.1°(SW) 3,620 mi
CGK (6°07'32"S 106°39'21"E) NRT (35°45'55"N 140°23'08"E) 035034.8°(NE) 034034.3°(NE) 3,620 mi
NRT (35°45'55"N 140°23'08"E) CMB (7°10'49"N 79°53'07"E) 258258.1°(W) 266265.9°(W) 4,285 mi
CMB (7°10'49"N 79°53'07"E) NRT (35°45'55"N 140°23'08"E) 053053.2°(NE) 055055.3°(NE) 4,285 mi
NRT (35°45'55"N 140°23'08"E) LHR (51°28'39"N 0°27'41"W) 337336.8°(NW) 345344.6°(N) 5,974 mi
LHR (51°28'39"N 0°27'41"W) CAI (30°07'19"N 31°24'20"E) 120119.8°(SE) 119119.0°(SE) 2,197 mi
60,612 mi

 Code Dictionary

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn