From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,030 mi | |||||
BNP | IPC | 360 ° | (N) | 357 ° | (N) | 12,030 mi |
Code | Source | Location |
---|---|---|
BNP | AIP | Bannu [Bannu Airport], KP, PK |
IPC | AIP | Easter Island (Isla de Pascua, Rapa Nui) [Mataveri Intl], VS, CL |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |