From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,512 mi | |||||
AZ00 | RRG | 012 ° | (N) | 003 ° | (N) | 11,512 mi |
Code | Source | Location |
---|---|---|
AZ00 | FAA | Dateland [Morton Field Ultralight Flightpark], AZ, US |
RRG | AIP | Plaine Corail [Sir Gaëtan Duval Airport (Plaine Corail Airport)], Rodrigues Island, MU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |