home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 66,834 mi
Average: 1,714 mi
AUH (24°25'59"N 54°39'04"E) CAI (30°07'19"N 31°24'20"E) 291290.5°(W) 288288.3°(W) 1,480 mi
PEK (40°04'N 116°36'E) AUH (24°25'59"N 54°39'04"E) 273273.0°(W) 281280.7°(W) 3,707 mi
NGO (34°51'30"N 136°48'19"E) PEK (40°04'N 116°36'E) 294294.0°(NW) 302302.0°(NW) 1,165 mi
HND (35°33'12"N 139°46'52"E) NGO (34°51'30"N 136°48'19"E) 255255.0°(W) 263262.8°(W) 175 mi
HND (35°33'12"N 139°46'52"E) KIX (34°25'38"N 135°14'39"E) 255254.5°(W) 262262.4°(W) 269 mi
UKB (34°37'58"N 135°13'26"E) HND (35°33'12"N 139°46'52"E) 075074.9°(E) 083083.0°(E) 266 mi
KMJ (32°50'14"N 130°51'18"E) HND (35°33'12"N 139°46'52"E) 067067.4°(NE) 075075.2°(E) 544 mi
HND (35°33'12"N 139°46'52"E) HIJ (34°26'10"N 132°55'10"E) 261260.8°(W) 269268.6°(W) 397 mi
TTJ (35°31'48"N 134°10'00"E) HND (35°33'12"N 139°46'52"E) 088088.1°(E) 097096.6°(E) 316 mi
PEK (40°04'N 116°36'E) KIX (34°25'38"N 135°14'39"E) 105104.9°(E) 113112.6°(SE) 1,097 mi
XMN (24°33'N 118°08'E) PKX (39°30'33"N 116°24'38"E) 355354.9°(N) 359359.3°(N) 1,036 mi
TSA (25°04'11"N 121°33'09"E) KNH (24°25'40"N 118°21'33"E) 258258.3°(W) 263263.3°(W) 206 mi
PUS (35°10'46"N 128°56'18"E) TPE (25°04'40"N 121°13'58"E) 216215.6°(SW) 224224.0°(SW) 834 mi
NRT (35°45'55"N 140°23'08"E) TAE (35°53'39"N 128°39'32"E) 274274.2°(W) 282282.0°(W) 658 mi
HND (35°33'12"N 139°46'52"E) GAJ (38°24'43"N 140°22'17"E) 009009.2°(N) 017017.1°(N) 200 mi
TPE (25°04'40"N 121°13'58"E) HND (35°33'12"N 139°46'52"E) 052052.5°(NE) 058057.5°(NE) 1,319 mi
HNA (39°25'43"N 141°08'07"E) TPE (25°04'40"N 121°13'58"E) 235235.4°(SW) 244244.3°(SW) 1,522 mi
ICN (37°28'09"N 126°27'02"E) NRT (35°45'55"N 140°23'08"E) 094094.4°(E) 103103.4°(E) 783 mi
ADD (8°58'40"N 38°47'58"E) ICN (37°28'09"N 126°27'02"E) 053053.2°(NE) 051050.8°(NE) 5,720 mi
LHR (51°28'39"N 0°27'41"W) ADD (8°58'40"N 38°47'58"E) 129128.6°(SE) 128127.8°(SE) 3,675 mi
ORK (51°50'29"N 8°29'28"W) BRS (51°22'58"N 2°43'09"W) 095095.0°(E) 097097.2°(E) 250 mi
SWF (41°30'15"N 74°06'17"W) DUB (53°25'17"N 6°16'12"W) 051050.7°(NE) 063063.4°(NE) 3,154 mi
MSP (44°52'55"N 93°13'18"W) EWR (40°41'33"N 74°10'07"W) 100100.0°(E) 100100.1°(E) 1,008 mi
SFO (37°37'08"N 122°22'31"W) MSP (44°52'55"N 93°13'18"W) 062062.4°(NE) 049049.4°(NE) 1,589 mi
FRA (50°02'00"N 8°34'14"E) SFO (37°37'08"N 122°22'31"W) 323322.9°(NW) 319319.4°(NW) 5,699 mi
TUN (36°51'04"N 10°13'37"E) FRA (50°02'00"N 8°34'14"E) 355355.3°(N) 352352.1°(N) 914 mi
MAD (40°29'37"N 3°34'00"W) TUN (36°51'04"N 10°13'37"E) 104104.2°(E) 104103.8°(E) 786 mi
LGW (51°08'53"N 0°11'25"W) MAD (40°29'37"N 3°34'00"W) 194193.7°(S) 193192.9°(S) 753 mi
DUB (53°25'17"N 6°16'12"W) SEN (51°34'13"N 0°41'36"E) 111110.7°(E) 112112.3°(E) 320 mi
GLA (55°52'19"N 4°25'59"W) LDY (55°02'34"N 7°09'40"W) 243243.0°(SW) 244244.2°(SW) 122 mi
MAN (53°21'14"N 2°16'30"W) ABZ (57°12'09"N 2°11'53"W) 001000.6°(N) 001000.7°(N) 266 mi
MSQ (53°52'57"N 28°01'51"E) LGW (51°08'53"N 0°11'25"W) 272272.4°(W) 263263.4°(W) 1,197 mi
VIE (48°06'37"N 16°34'11"E) MSQ (53°52'57"N 28°01'51"E) 047047.0°(NE) 042041.8°(NE) 638 mi
NRT (35°45'55"N 140°23'08"E) VIE (48°06'37"N 16°34'11"E) 326326.0°(NW) 334333.8°(NW) 5,702 mi
HEL (60°19'02"N 24°57'48"E) NRT (35°45'55"N 140°23'08"E) 051051.0°(NE) 041040.8°(NE) 4,877 mi
JFK (40°38'24"N 73°46'43"W) HEL (60°19'02"N 24°57'48"E) 035034.7°(NE) 047047.3°(NE) 4,117 mi
YVR (49°11'41"N 123°11'02"W) JFK (40°38'24"N 73°46'43"W) 085084.8°(E) 069069.1°(E) 2,449 mi
HKG (22°18'32"N 113°54'53"E) YVR (49°11'41"N 123°11'02"W) 033033.3°(NE) 037036.7°(NE) 6,392 mi
PEK (40°04'N 116°36'E) XJH (22°18'N 114°10'E) 187187.4°(S) 195195.1°(S) 1,233 mi

 Code Dictionary
Code Source Location
AUH DAFIF Abu Dhabi [Intl (Nadia Intl)], AZ, AE
CAI DAFIF Cairo [Intl], C, EG
PEK AIP Beijing (Peking) [Beijing Capital Airport], BJ, CN
NGO DAFIF Nagoya (Tokoname) [Chubu Centrair Intl (Central Japan Intl)], 23, JP
HND AIP Tokyo [Haneda], 13, JP
KIX DAFIF Osaka [Kansai Intl], 27, JP
UKB DAFIF Kobe [Kobe Airport], 28, JP
KMJ DAFIF Kumamoto (Mashiki) [Kumamoto Airport], 43, JP
HIJ DAFIF Hiroshima (Mihara) [Hiroshima Airport], 34, JP
TTJ DAFIF Tottori [Tottori Airport], 31, JP
XMN AIP Xiamen [Gaoqi Intl], FJ, CN
PKX other Beijing [Beijing Daxing Intl], BJ, CN
TSA DAFIF Taipei [Taipei Songshan (Sung Shan)], TW
KNH DAFIF Kinmen [Kinmen Shangyi Airport], TW
PUS DAFIF Busan (Pusan) [Gimhae Intl (Kimhae)], KR
TPE DAFIF Taipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
NRT AIP Tokyo (Narita) [New Tokyo Intl], 12, JP
TAE DAFIF Daegu (Taegu) [Intl], KR
GAJ DAFIF Yamagata (Higashine) [Yamagata Airport], 06, JP
HNA DAFIF Morioka [Hanamaki Airport], 03, JP
ICN DAFIF Seoul [Incheon Intl], KR
ADD DAFIF Addis Ababa [Bole Intl], AA, ET
LHR AIP London [Heathrow Airport], Middlesex, ENG, GB
ORK AIP Cork [Intl], County Cork, Munster, IE
BRS AIP Bristol [Bristol Intl (Lulsgate)], Somerset, ENG, GB
SWF FAA New York [New York Stewart Intl], NY, US
DUB AIP Dublin [Intl], County Dublin, Leinster, IE
MSP FAA Minneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US
EWR FAA Newark [Newark Liberty Intl], NJ, US
SFO FAA San Francisco [Intl], CA, US
FRA AIP Frankfurt [Rhein-Main], HE, DE
TUN AIP Tunis [Carthage Intl], TN
MAD DAFIF Madrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES
LGW AIP London [Gatwick Airport], Surrey, ENG, GB
SEN AIP Southend [London Southend Airport], Essex, ENG, GB
GLA AIP Glasgow [Abbotsinch], Renfrewshire, SCT, GB
LDY DAFIF Londonderry [Eglinton], County Londonderry, NIR, GB
MAN AIP Manchester [Ringway Intl], ENG, GB
ABZ AIP Aberdeen [Dyce], Aberdeenshire, SCT, GB
MSQ DAFIF Minsk [Minsk National Airport (Minsk-2)], MI, BY
VIE DAFIF Vienna (Wien) [Vienna Intl (Schwechat)], 9, AT
HEL AIP Helsinki [Vantaa], 18, FI
JFK FAA New York [John F Kennedy Intl], NY, US
YVR AIP Vancouver [Intl], BC, CA
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
XJH other Hong Kong [Ferry Terminal], HK

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn