home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance Time
Total: 174,465 mi 322:06
Average: 2,860 mi
ATH (37°56'11"N 23°56'40"E) DXB (25°15'10"N 55°21'52"E) 106106.2°(E) 101101.0°(E) 2,035 mi 3:45
DXB (25°15'10"N 55°21'52"E) RUH (24°57'46"N 46°42'29"E) 270269.7°(W) 267267.4°(W) 543 mi 1:00
DXB (25°15'10"N 55°21'52"E) DMM (26°28'16"N 49°47'52"E) 285284.8°(W) 282282.5°(W) 357 mi 0:39
DXB (25°15'10"N 55°21'52"E) DOH (25°16'23"N 51°36'29"E) 271271.1°(W) 269268.8°(W) 235 mi 0:26
DXB (25°15'10"N 55°21'52"E) SAH (15°28'35"N 44°13'11"E) 229229.1°(SW) 227226.8°(SW) 986 mi 1:49
DXB (25°15'10"N 55°21'52"E) BAH (26°16'15"N 50°38'01"E) 284284.4°(W) 282282.1°(W) 303 mi 0:34
DXB (25°15'10"N 55°21'52"E) JED (21°40'52"N 39°09'20"E) 260259.9°(W) 258257.6°(W) 1,057 mi 1:57
DXB (25°15'10"N 55°21'52"E) KWI (29°13'36"N 47°58'47"E) 303302.7°(NW) 300300.4°(NW) 530 mi 0:59
DXB (25°15'10"N 55°21'52"E) MCT (23°35'36"N 58°17'04"E) 121121.2°(SE) 119118.9°(SE) 217 mi 0:24
DXB (25°15'10"N 55°21'52"E) DXB (25°15'10"N 55°21'52"E) 000000.0°(N) 358357.7°(N) 0 mi 0:00
DXB (25°15'10"N 55°21'52"E) IKA (35°24'58"N 51°09'08"E) 341341.3°(N) 339338.9°(N) 744 mi 1:22
DXB (25°15'10"N 55°21'52"E) KRT (15°35'22"N 32°33'11"E) 250250.2°(W) 248247.8°(W) 1,618 mi 2:59
DXB (25°15'10"N 55°21'52"E) KHI (24°54'24"N 67°09'39"E) 089089.3°(E) 087087.0°(E) 740 mi 1:22
DXB (25°15'10"N 55°21'52"E) DEL (28°34'07"N 77°06'44"E) 075075.5°(E) 073073.2°(E) 1,360 mi 2:31
DXB (25°15'10"N 55°21'52"E) BOM (19°05'19"N 72°52'05"E) 107107.2°(E) 105104.9°(E) 1,198 mi 2:13
DXB (25°15'10"N 55°21'52"E) MAA (12°59'40"N 80°10'50"E) 113112.9°(SE) 111110.6°(E) 1,823 mi 3:22
DXB (25°15'10"N 55°21'52"E) HYD (17°15'N 78°26'E) 106105.8°(E) 103103.5°(E) 1,583 mi 2:55
DXB (25°15'10"N 55°21'52"E) CCJ (11°08'13"N 75°57'19"E) 122122.0°(SE) 120119.7°(SE) 1,661 mi 3:04
DXB (25°15'10"N 55°21'52"E) TRV (8°28'56"N 76°55'12"E) 125125.3°(SE) 123123.0°(SE) 1,829 mi 3:23
DXB (25°15'10"N 55°21'52"E) BLR (13°11'56"N 77°42'20"E) 115115.5°(SE) 113113.2°(SE) 1,675 mi 3:05
DXB (25°15'10"N 55°21'52"E) AMD (23°04'38"N 72°38'05"E) 094094.2°(E) 092091.9°(E) 1,100 mi 2:02
DXB (25°15'10"N 55°21'52"E) COK (10°09'07"N 76°24'07"E) 123123.2°(SE) 121120.9°(SE) 1,728 mi 3:11
DXB (25°15'10"N 55°21'52"E) CCU (22°39'17"N 88°26'48"E) 088087.9°(E) 086085.5°(E) 2,095 mi 3:52
DXB (25°15'10"N 55°21'52"E) DAC (23°50'34"N 90°24'02"E) 085085.0°(E) 083082.6°(E) 2,202 mi 4:04
DXB (25°15'10"N 55°21'52"E) ISB (33°32'56"N 72°49'32"E) 057057.4°(NE) 055055.1°(NE) 1,196 mi 2:12
DXB (25°15'10"N 55°21'52"E) PEW (33°59'38"N 71°30'52"E) 054054.4°(NE) 052052.1°(NE) 1,141 mi 2:06
DXB (25°15'10"N 55°21'52"E) LHE (31°31'18"N 74°24'13"E) 065065.2°(NE) 063062.9°(NE) 1,235 mi 2:17
DXB (25°15'10"N 55°21'52"E) ACC (5°36'19"N 0°10'00"W) 260259.6°(W) 257257.3°(W) 3,910 mi 7:13
DXB (25°15'10"N 55°21'52"E) ABJ (5°15'41"N 3°55'35"W) 261261.2°(W) 259258.9°(W) 4,153 mi 7:40
DXB (25°15'10"N 55°21'52"E) ADD (8°58'40"N 38°47'58"E) 227227.2°(SW) 225224.8°(SW) 1,563 mi 2:53
DXB (25°15'10"N 55°21'52"E) DAR (6°52'41"S 39°12'09"E) 208208.4°(SW) 206206.0°(SW) 2,462 mi 4:33
DXB (25°15'10"N 55°21'52"E) EBB (0°02'33"N 32°26'37"E) 225225.0°(SW) 223222.6°(SW) 2,313 mi 4:16
DXB (25°15'10"N 55°21'52"E) DKR (14°44'38"N 17°28'46"W) 277276.8°(W) 274274.4°(W) 4,739 mi 8:45
DXB (25°15'10"N 55°21'52"E) LAD (8°51'30"S 13°13'52"E) 236235.9°(SW) 234233.6°(SW) 3,681 mi 6:48
DXB (25°15'10"N 55°21'52"E) LOS (6°34'39"N 3°19'16"E) 259258.8°(W) 256256.5°(W) 3,666 mi 6:46
DXB (25°15'10"N 55°21'52"E) NBO (1°19'09"S 36°55'40"E) 217216.8°(SW) 214214.5°(SW) 2,205 mi 4:04
DXB (25°15'10"N 55°21'52"E) CMB (7°10'49"N 79°53'07"E) 123123.3°(SE) 121121.0°(SE) 2,041 mi 3:46
DXB (25°15'10"N 55°21'52"E) MNL (14°30'31"N 121°01'10"E) 086086.3°(E) 084084.0°(E) 4,297 mi 7:56
DXB (25°15'10"N 55°21'52"E) PEK (40°04'N 116°36'E) 058057.7°(NE) 055055.4°(NE) 3,639 mi 6:43
DXB (25°15'10"N 55°21'52"E) PVG (31°09'N 121°48'E) 068067.7°(E) 065065.4°(NE) 4,013 mi 7:25
DXB (25°15'10"N 55°21'52"E) KUL (2°44'44"N 101°42'36"E) 109109.0°(E) 107106.7°(E) 3,448 mi 6:22
DXB (25°15'10"N 55°21'52"E) BKK (13°41'09"N 100°44'56"E) 096096.3°(E) 094094.0°(E) 3,050 mi 5:38
DXB (25°15'10"N 55°21'52"E) SIN (1°21'33"N 103°59'22"E) 109109.0°(E) 107106.7°(E) 3,633 mi 6:42
DXB (25°15'10"N 55°21'52"E) CGK (6°07'32"S 106°39'21"E) 115114.8°(SE) 113112.5°(SE) 4,066 mi 7:30
DXB (25°15'10"N 55°21'52"E) HKG (22°18'32"N 113°54'53"E) 080080.1°(E) 078077.8°(E) 3,684 mi 6:48
DXB (25°15'10"N 55°21'52"E) CAN (23°24'N 113°18'E) 079079.0°(E) 077076.7°(E) 3,628 mi 6:42
DXB (25°15'10"N 55°21'52"E) JNB (26°08'01"S 28°14'32"E) 209209.1°(SW) 207206.8°(SW) 3,970 mi 7:20
DXB (25°15'10"N 55°21'52"E) DUR (29°36'42"S 31°07'10"E) 205204.6°(SW) 202202.3°(S) 4,101 mi 7:34
DXB (25°15'10"N 55°21'52"E) CPT (33°58'17"S 18°36'15"E) 212212.3°(SW) 210210.0°(SW) 4,735 mi 8:44
DXB (25°15'10"N 55°21'52"E) SEZ (4°40'28"S 55°31'19"E) 180179.7°(S) 177177.4°(S) 2,057 mi 3:48
DXB (25°15'10"N 55°21'52"E) MRU (20°25'48"S 57°40'59"E) 177176.9°(S) 175174.6°(S) 3,144 mi 5:48
DXB (25°15'10"N 55°21'52"E) MLE (4°11'30"N 73°31'45"E) 137137.2°(SE) 135134.9°(SE) 1,885 mi 3:29
DXB (25°15'10"N 55°21'52"E) ICN (37°28'09"N 126°27'02"E) 060059.6°(NE) 057057.3°(NE) 4,189 mi 7:44
DXB (25°15'10"N 55°21'52"E) NRT (35°45'55"N 140°23'08"E) 058058.4°(NE) 056056.0°(NE) 4,967 mi 9:10
DXB (25°15'10"N 55°21'52"E) KIX (34°25'38"N 135°14'39"E) 061061.1°(NE) 059058.7°(NE) 4,717 mi 8:42
DXB (25°15'10"N 55°21'52"E) MEL (37°40'24"S 144°50'36"E) 125124.9°(SE) 123122.6°(SE) 7,231 mi 13:21
DXB (25°15'10"N 55°21'52"E) SYD (33°56'46"S 151°10'38"E) 119119.5°(SE) 117117.1°(SE) 7,481 mi 13:49
DXB (25°15'10"N 55°21'52"E) BNE (27°23'03"S 153°07'03"E) 112112.4°(E) 110110.0°(E) 7,442 mi 13:44
DXB (25°15'10"N 55°21'52"E) PER (31°56'25"S 115°58'01"E) 131131.4°(SE) 129129.1°(SE) 5,609 mi 10:21
DXB (25°15'10"N 55°21'52"E) AKL (37°00'29"S 174°47'30"E) 118118.4°(SE) 116116.0°(SE) 8,824 mi 16:17
DXB (25°15'10"N 55°21'52"E) CHC (43°29'22"S 172°32'04"E) 127126.6°(SE) 124124.3°(SE) 8,730 mi 16:07

 Code Dictionary
Code Source Location
ATH DAFIF Athens (Spata) [Eleftherios Venizelos Intl], I, GR
DXB DAFIF Dubai [Intl], DU, AE
RUH AIP Riyadh [King Khaled Intl], 01, SA
DMM AIP Dammam [King Fahd Intl], 04, SA
DOH other Doha [Hamad Intl (New Doha Intl)], QA
SAH DAFIF Sana'a (Sanaa) [Intl (El Rahaba Intl)], YE
BAH AIP Manama (Muharraq) [Bahrain Intl], BH
JED AIP Jeddah [King Abdul Aziz Intl], 02, SA
KWI GCMAP Kuwait City [Kuwait Intl], KW
MCT DAFIF Muscat [Muscat Intl (Seeb Intl)], OM
IKA DAFIF Tehran (Teheran) [Imam Khomeini Intl (Ahmadabad)], 07, IR
KRT DAFIF Khartoum [Intl], KH, SD
KHI DAFIF Karachi [Jinnah Intl (Quaid-e-Azam)], SD, PK
DEL AIP New Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN
BOM DAFIF Mumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl, Santacruz Airport)], MH, IN
MAA DAFIF Chennai/Madras [Meenambakkam], TN, IN
HYD GCMAP Hyderabad (Shamshabad) [Rajiv Gandhi Intl], TG, IN
CCJ DAFIF Kozhikode (Malappuram, Karipur) [Calicut Intl (Karipur Airport)], KL, IN
TRV DAFIF Trivandrum [Thiruvananthapuram Intl], KL, IN
BLR AIP Bangalore (Bengaluru, Devanahalli) [Kempegowda Intl (Bengaluru Intl)], KA, IN
AMD DAFIF Ahmedabad [Sardar Vallabhbhai Patel Intl], GJ, IN
COK DAFIF Kochi (Cochin) [Intl (Nedumbassery)], KL, IN
CCU DAFIF Kolkata (Calcutta) [Netaji Subhash Chandra Bose Intl (Dum Dum Airport)], WB, IN
DAC AIP Dhaka [Hazrat Shahjalal Intl (Zia Intl)], BD
ISB GCMAP Islamabad [Intl], PB, PK
PEW DAFIF Peshawar [Bacha Khan Intl (Peshaway Intl)], TA, PK
LHE DAFIF Lahore [Allama Iqbal Intl], PB, PK
ACC DAFIF Accra [Kotoka Intl], GH
ABJ DAFIF Abidjan [Félix Houphouët-Boigny Intl (Port Bouët Airport)], 01, CI
ADD DAFIF Addis Ababa [Bole Intl], AA, ET
DAR DAFIF Dar es Salaam [Julius Nyerere Intl (Mwalimu Julius Kambarage Nyerere Intl)], 02, TZ
EBB DAFIF Entebbe (Kampala) [Entebbe Intl], C, UG
DKR AIP Dakar (Yoff) [Léopold Sédar Senghor Intl (Dakar Yoff Intl)], DK, SN
LAD DAFIF Luanda [Aeroporto 4 de Fevereiro], LUA, AO
LOS DAFIF Lagos [Murtala Muhammed Intl], LA, NG
NBO DAFIF Nairobi [Jomo Kenyatta Intl], KE
CMB AIP Colombo [Bandaranaike Intl], 1, LK
MNL DAFIF Manila [Ninoy Aquino Intl], PH
PEK AIP Beijing (Peking) [Beijing Capital Airport], BJ, CN
PVG AIP Shanghai [Pudong Intl], SH, CN
KUL DAFIF Kuala Lumpur (Sepang) [Intl], 10, MY
BKK AIP Bangkok [Suvarnabhumi Intl], 11, TH
SIN AIP Singapore [Changi Intl], SG
CGK DAFIF Jakarta (Tangerang) [Soekarno-Hatta Intl (Cengkareng Airport)], BT, ID
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
CAN AIP Guangzhou (Canton) [Baiyun], GD, CN
JNB AIP Johannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA
DUR AIP Durban (La Mercy) [King Shaka Intl], NL, ZA
CPT AIP Cape Town [Cape Town Intl (D.F. Malan)], WC, ZA
SEZ DAFIF Mahé (Victoria) [Seychelles Intl], Mahé Island, 20, SC
MRU AIP Mauritius (Plaine Magnien) [Sir Seewoosagur Ramgoolam Intl (Plaisance Airport)], MU
MLE AIP Malé [Velana Intl (Ibrahim Nasir Intl, Hulhulé Airport)], Hulhulé Island, MLE, MV
ICN DAFIF Seoul [Incheon Intl], KR
NRT AIP Tokyo (Narita) [New Tokyo Intl], 12, JP
KIX DAFIF Osaka [Kansai Intl], 27, JP
MEL DAFIF Melbourne [Tullamarine Intl], Vic, AU
SYD DAFIF Sydney [Kingsford Smith], NSW, AU
BNE DAFIF Brisbane [Intl], Qld, AU
PER DAFIF Perth [Intl], WA, AU
AKL AIP Auckland [Intl], AUK, NZ
CHC AIP Christchurch [Intl], CAN, NZ

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn