Code | Source | Location |
---|---|---|
ASU | DAFIF | Asunción [Silvio Pettirossi Intl], 11, PY |
AGT | DAFIF | Ciudad del Este (Minga Guazú) [Guaraní Intl], 10, PY |
SGSP | unreliable | San Pedro del Ycuamandiyú (San Pedro Ycua Mandiyú), 2, PY |
ESG | DAFIF | Mariscal Estigarribia [Dr. Luis Maria Argaña Intl], 19, PY |
FLM | GCMAP | Filadelfia, 19, PY |
ENO | GCMAP | Encarnación [Teniente Amín Ayub González Intl], 7, PY |
VMI | DAFIF | Puerto Vallemi [Dr. Juan Plate Airport], 1, PY |
AYO | DAFIF | Ayolas [Juan de Ayolas Airport], 8, PY |
PJC | DAFIF | Pedro Juan Caballero [Dr. Augusto Roberto Fuster Intl], 13, PY |
CIO | DAFIF | Concepción [Teniente Coronel Carmelo Peralta Airport], 1, PY |
PIL | DAFIF | Pilar [Carlos Miguel Jiménez Airport], 12, PY |
SGRO | GCMAP | Villa del Rosario, 15, PY |
SGYR | other | Isla Yacyretá (Isla Yasyretá), 7, PY |
SGIB | DAFIF | Hernandarias [Itaipu Airport (Binational)], 10, PY |
SGGR | GCMAP | Salto del Guairá [Salto del Guairá Airport], 14, PY |
SGOL | GCMAP | Fuerte Olimpo, 16, PY |
SGST | DAFIF | Santa Teresa, 13, PY |
SG67 | DAFIF | Estancia Pai Quara, 13, PY |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |