From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 5,293 mi | |||||
Average: | 2,646 mi | |||||
2 segment path: | ||||||
AMS | TER | 251 ° | (W) | 249 ° | (W) | 1,785 mi |
TER | DAM | 075 ° | (E) | 083 ° | (E) | 3,507 mi |
5,293 mi |
Code | Source | Location |
---|---|---|
AMS | AIP | Amsterdam [Schiphol Intl], NH, NL |
TER | DAFIF | Terceira [Aeroporto das Lajes], 20, PT |
DAM | DAFIF | Damascus [Intl], DI, SY |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |