From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,513 mi | |||||
9PS2 | YAUG | 295 ° | (NW) | 304 ° | (NW) | 11,513 mi |
Code | Source | Location |
---|---|---|
9PS2 | FAA | Worthington [J T Willie Airport], PA, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
9PS2 is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |