From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,230 mi | |||||
7J4 | YAUG | 289 ° | (W) | 295 ° | (NW) | 11,230 mi |
Code | Source | Location |
---|---|---|
7J4 | FAA | Lake James [Jimmerson Lake SPB], IN, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
7J4 is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |