From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 40,008 km | |||||
Average: | 10,002 km | |||||
| ||||||
4 segment path: | ||||||
78°42'14"N 0°00'00"E | 0°00'00"N 0°00'00"E | 180 ° | (S) | 180 ° | (S) | 8,740 km |
0°00'00"N 0°00'00"E | 33°05'20"S 180°00'00"E | 180 ° | (S) | 184 ° | (S) | 16,341 km |
33°05'20"S 180°00'00"E | 0°00'00"N 180°00'00"E | 000 ° | (N) | 341 ° | (N) | 3,663 km |
0°00'00"N 180°00'00"E | 78°42'14"N 0°00'00"E | 360 ° | (N) | 350 ° | (N) | 11,264 km |
40,008 km |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |