From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,898 mi | |||||
6K2 | YAUG | 276 ° | (W) | 277 ° | (W) | 10,898 mi |
Code | Source | Location |
---|---|---|
6K2 | FAA | Shelbyville [Shelby County Airport], MO, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
6K2 is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |