From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,781 mi | |||||
60NJ | YAUG | 307 ° | (NW) | 319 ° | (NW) | 11,781 mi |
Code | Source | Location |
---|---|---|
60NJ | FAA | Colts Neck [Trump National Golf Club Colts Neck Heliport], NJ, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |