From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,011 mi | |||||
5K1 | YAUG | 277 ° | (W) | 279 ° | (W) | 11,011 mi |
Code | Source | Location |
---|---|---|
5K1 | FAA | Palmyra [Zelmer Memorial Airpark Inc.], IL, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
5K1 is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |