From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,195 mi | |||||
53IN | YAUG | 284 ° | (W) | 289 ° | (W) | 11,195 mi |
Code | Source | Location |
---|---|---|
53IN | FAA | Kokomo [Hartman Farms Field], IN, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
53IN is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |