Code | Source | Location |
---|---|---|
49II | FAA | Lena [Reinoehl Field], IN, US |
2IG5 | FAA | Mentone [Heli-Bell Museum Heliport], IN, US |
IN89 | FAA | Wabash [Parkview Wabash Hospital Heliport], IN, US |
3II9 | FAA | Arcola [Dick's Strip], IN, US |
6IN3 | FAA | Lafayette [Wyandotte Airport], IN, US |
43II | FAA | Merrillville [Kirk Heliport], IN, US |
5I4 | FAA | Sheridan, IN, US |
0IN | FAA | Elkhart [St. Joseph River SPB], IN, US |
IN79 | FAA | Gary [Methodist Hospital Northlake Heliport], IN, US |
I91 | FAA | Boonville, IN, US |
II38 | FAA | Lapaz [Sherk Field], IN, US |
32IN | FAA | Rising Sun [Scudder Field], IN, US |
2IN8 | FAA | Crown Point [Franciscan Health Crown Point Heliport], IN, US |
IN36 | FAA | Evansville [Plugger Airport], IN, US |
57P | FAA | Clear Lake [Clear Lake SPB], IN, US |
IN65 | FAA | Shipshewana [Wolfe Field], IN, US |
01H | FAA | Culver [Lake Maxinkuckee SPB], IN, US |
78I | FAA | Eminence [Pam's Place Airport], IN, US |
8I3 | FAA | Kokomo [Glenndale Airport], IN, US |
IN56 | FAA | Muncie [Carroll's Airpark], IN, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |