From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,782 mi | |||||
44MU | YAUG | 268 ° | (W) | 267 ° | (W) | 10,782 mi |
Code | Source | Location |
---|---|---|
44MU | FAA | Granby [Lynch Field], MO, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |