Code | Source | Location |
---|---|---|
38II | FAA | Greencastle [Hampton Field], IN, US |
6IN8 | FAA | Rushville [McMinn Airport], IN, US |
79II | FAA | Greenfield [Harter Flying Field], IN, US |
1IN3 | FAA | Arcola [Confer's Place Airport], IN, US |
58II | FAA | Boggstown [Eagles Nest Airport], IN, US |
IN7 | FAA | Cedar Lake [Cedar Lake SPB], IN, US |
72II | FAA | Dyer [Franciscan Health Dyer Heliport], IN, US |
8IN2 | FAA | Greenwood [Robinson Field], IN, US |
89IN | FAA | Martinsville [Milhon Airport], IN, US |
II70 | FAA | Sharpsville [Salsbery Airport], IN, US |
IN55 | FAA | Veedersburg [Songer Airport], IN, US |
IN34 | FAA | Goshen [Countryview Airport], IN, US |
7IN3 | FAA | Poseyville [Garrett Field], IN, US |
17IN | FAA | Farmers Retreat [Pruss Airport], IN, US |
7IN4 | FAA | Hammond [Franciscan Health Hammond Heliport], IN, US |
I80 | FAA | Noblesville, IN, US |
21IN | FAA | Troy [Grame Airport], IN, US |
91IN | FAA | Columbus [Strietelmeier Flying Field], IN, US |
14IN | FAA | Elkhart [Elkhart General Hospital Heliport], IN, US |
77IN | FAA | Jasper [Memorial Hospital Heliport at Jasper], IN, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |