From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,974 mi | |||||
37WI | YAUG | 286 ° | (W) | 289 ° | (W) | 10,974 mi |
Code | Source | Location |
---|---|---|
37WI | FAA | Mount Horeb [Docken Field], WI, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |