Code | Source | Location |
---|---|---|
2U7 | FAA | Stanley, ID, US |
65S | FAA | Bonners Ferry [Boundary County Airport], ID, US |
U61 | FAA | Ketchum [Twin Bridges Airport], ID, US |
U60 | FAA | Big Creek, ID, US |
8ID8 | FAA | Salmon [Lewis and Clark Airstrip], ID, US |
ID77 | FAA | Cambridge [Cuddy Meadows Airport], ID, US |
ID27 | FAA | Coeur d'Alene [Hawk Haven Airport], ID, US |
78U | FAA | Lewiston [Snake River SPB], ID, US |
ID85 | FAA | Elk River, ID, US |
ID88 | FAA | Hill City [Tracy Ranch Airport], ID, US |
U58 | FAA | Downey [Downey Airport (Hyde Memorial)], ID, US |
63ID | FAA | Caldwell [Hoskins Field], ID, US |
2ID2 | FAA | Mackay [Linda's Roost Airport], ID, US |
ID86 | FAA | Cascade [Deadwood Dam Airstrip], ID, US |
1S1 | FAA | Porthill [Eckhart Intl], ID, US |
84ID | FAA | Twin Falls [Shetler's Heliport], ID, US |
67S | FAA | Nordman [Priest Lake USFS Airport], ID, US |
S83 | FAA | Kellogg [Shoshone County Airport], ID, US |
1U0 | FAA | Minidoka [Bear Trap Airport], ID, US |
C48 | FAA | Dixie [Wilson Bar USFS Airport], ID, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |