Code | Source | Location |
---|---|---|
2II8 | FAA | Clinton [Union Hospital Clinton Heliport], IN, US |
IN35 | FAA | Greensburg [Decatur County Memorial Hospital Heliport], IN, US |
IN94 | FAA | Lawrenceburg [Dearborn County Hospital Heliport], IN, US |
63IN | FAA | Little York, IN, US |
II59 | FAA | Newport [Strip], IN, US |
4IN4 | FAA | Wallace [Wilson Airport], IN, US |
78IN | FAA | Wolcott [Harrier Heliport], IN, US |
54IN | FAA | Indianapolis [Methodist Hospital Number 2 Heliport], IN, US |
08II | FAA | Lagrange [Parkview Lagrange Hospital Heliport], IN, US |
7J4 | FAA | Lake James [Jimmerson Lake SPB], IN, US |
61IN | FAA | Scottsburg [Wilkerson's Airport], IN, US |
I72 | FAA | Westfield, IN, US |
9IN8 | FAA | Churubusco [Green Field], IN, US |
IN62 | FAA | Churubusco [Tropria Airport], IN, US |
63II | FAA | Franklin [Woods Field], IN, US |
0II9 | FAA | Hall [Winters Airport], IN, US |
II21 | FAA | Ligonier [Zollinger Strip], IN, US |
IN29 | FAA | Otterbein [Durflinger Airport], IN, US |
IN91 | FAA | Maples [Valhalla Airport], IN, US |
36IN | FAA | North Liberty [Peterson Ultralight Flightpark], IN, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |