From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,816 mi | |||||
2H2 | YAUG | 268 ° | (W) | 267 ° | (W) | 10,816 mi |
Code | Source | Location |
---|---|---|
2H2 | FAA | Aurora [Jerry Sumners Sr Aurora Muni], MO, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |