From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,556 mi | |||||
2FD5 | CCK | 009 ° | (N) | 016 ° | (N) | 11,556 mi |
Code | Source | Location |
---|---|---|
2FD5 | FAA | Marathon [The Island Fish Company Heliport], FL, US |
CCK | DAFIF | West Island (Pulau Panjang) [Cocos (Keeling) Islands], CC |
2FD5 is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |