Code | Source | Location |
---|---|---|
0KS3 | FAA | Arkansas City [South Central KS Medical Center Heliport], KS, US |
3K3 | FAA | Syracuse [Syracuse-Hamilton County Muni], KS, US |
8KS1 | FAA | Basehor [Neu Field], KS, US |
4KS | FAA | Kiowa [Walz Airport], KS, US |
K94 | FAA | La Crosse [Rush County Airport], KS, US |
21KS | FAA | Topeka [University of Kansas Health System St. Francis Heliport], KS, US |
5K2 | FAA | Tribune [Muni], KS, US |
33KS | FAA | Topeka [Buena Terra Airport], KS, US |
8KS7 | FAA | Stilwell [Pine Sod Ranch Airport], KS, US |
5KS9 | FAA | Bonner Springs [Ney Ultralight Flightpark], KS, US |
SN11 | FAA | Caney [Muni Hospital Helicopter Pad], KS, US |
6KS9 | FAA | Kansas City [Providence Medical Center Heliport], KS, US |
10KS | FAA | Kansas City [University of Kansas Hospital Heliport], KS, US |
K79 | FAA | Jetmore [Muni], KS, US |
K78 | FAA | Abilene [Muni], KS, US |
K82 | FAA | Smith Center [Muni], KS, US |
3AU | FAA | Augusta [Muni], KS, US |
SN33 | FAA | Clay Center [Callaway Airpark], KS, US |
2K7 | FAA | Neodesha [Muni], KS, US |
55K | FAA | Oxford [Muni], KS, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |