From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,459 mi | |||||
03GA | MQZ | 260 ° | (W) | 267 ° | (W) | 11,459 mi |
Code | Source | Location |
---|---|---|
03GA | FAA | Statesboro [Hia Airport], GA, US |
MQZ | DAFIF | Margaret River [Margaret River Airport], WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |