From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 5,880 nm | |||||
KGON | RJTY | 335 ° | (NW) | 348 ° | (N) | 5,880 nm |
Code | Source | Location |
---|---|---|
KGON | FAA | Groton (New London) [Groton-New London Airport], CT, US |
RJTY | DAFIF | Tokyo (Fussa) [Yokota AFB], 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |