From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 6,436 nm | |||||
KGON | RJAW | 329 ° | (NW) | 342 ° | (N) | 6,436 nm |
Code | Source | Location |
---|---|---|
KGON | FAA | Groton (New London) [Groton-New London Airport], CT, US |
RJAW | DAFIF | Iwo Jima [Iwo Jima AB], Iwo Jima Island, 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |