From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 5,958 nm | |||||
KGON | RJAN | 334 ° | (NW) | 348 ° | (N) | 5,958 nm |
Code | Source | Location |
---|---|---|
KGON | FAA | Groton (New London) [Groton-New London Airport], CT, US |
RJAN | AIP | Niijima, Niijima Island, Izu Islands, 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |