From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 5,170 nm | |||||
EGTK | RJTY | 031 ° | (NE) | 030 ° | (NE) | 5,170 nm |
Code | Source | Location |
---|---|---|
EGTK | AIP | Oxford [London Oxford Airport (Kidlington)], Oxfordshire, ENG, GB |
RJTY | DAFIF | Tokyo (Fussa) [Yokota AFB], 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |