From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 5,803 nm | |||||
EGLC | RJAW | 035 ° | (NE) | 034 ° | (NE) | 5,803 nm |
Code | Source | Location |
---|---|---|
EGLC | AIP | London [London City Airport], ENG, GB |
RJAW | DAFIF | Iwo Jima [Iwo Jima AB], Iwo Jima Island, 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |