| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| MCI (39°17'51"N 94°42'50"W) | PHL (39°52'20"N 75°14'27"W) | 81.6° | (E) | 1038 mi | ||||
| PHL (39°52'20"N 75°14'27"W) | GLA (55°52'19"N 4°25'59"W) | 45.7° | (NE) | 3309 mi | ||||
| GLA (55°52'19"N 4°25'59"W) | SOU (50°57'01"N 1°21'24"W) | 158.3° | (S) | 363 mi | ||||
| SOU (50°57'01"N 1°21'24"W) | GLA (55°52'19"N 4°25'59"W) | 340.7° | (N) | 363 mi | ||||
| GLA (55°52'19"N 4°25'59"W) | PHL (39°52'20"N 75°14'27"W) | 281.8° | (W) | 3309 mi | ||||
| PHL (39°52'20"N 75°14'27"W) | MCI (39°17'51"N 94°42'50"W) | 274.1° | (W) | 1038 mi | ||||
| Total: | 9420 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| MCI | FAA | Kansas City [Intl], MO, US | |||
| PHL | FAA | Philadelphia [Intl], PA, US | |||
| GLA | DAFIF | Glasgow [Abbotsinch], Renfrewshire, Scotland, GB | |||
| SOU | DAFIF | Southampton [Eastleigh], Hampshire, England, GB |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|