| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| MCI (39°17'51"N 94°42'50"W) | ORD (41°58'54"N 87°54'24"W) | 60.4° | (NE) | 403 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | LHR (51°28'39"N 0°27'41"W) | 47.9° | (NE) | 3953 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | ORD (41°58'54"N 87°54'24"W) | 297.8° | (NW) | 3953 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | MCI (39°17'51"N 94°42'50"W) | 244.9° | (SW) | 403 mi | ||||
| Total: | 8712 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| MCI | FAA | Kansas City [Intl], MO, US | |||
| ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US | |||
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|