From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 21,921 mi | |||||
Average: | 2,740 mi | |||||
8 segment path: | ||||||
LHR | VIE | 100 ° | (E) | 099 ° | (E) | 795 mi |
VIE | FRA | 293 ° | (NW) | 288 ° | (W) | 386 mi |
FRA | HKG | 064 ° | (NE) | 060 ° | (NE) | 5,697 mi |
HKG | BKK | 238 ° | (SW) | 241 ° | (SW) | 1,049 mi |
BKK | HND | 051 ° | (NE) | 052 ° | (NE) | 2,852 mi |
HND | LAX | 056 ° | (NE) | 064 ° | (NE) | 5,487 mi |
LAX | JFK | 066 ° | (NE) | 054 ° | (NE) | 2,475 mi |
JFK | DUB | 050 ° | (NE) | 063 ° | (NE) | 3,179 mi |
21,921 mi |
Code | Source | Location |
---|---|---|
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
VIE | DAFIF | Vienna (Wien) [Vienna Intl (Schwechat)], 9, AT |
FRA | AIP | Frankfurt [Rhein-Main], HE, DE |
HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK |
BKK | AIP | Bangkok [Suvarnabhumi Intl], 11, TH |
HND | AIP | Tokyo [Haneda], 13, JP |
LAX | FAA | Los Angeles [Intl], CA, US |
JFK | FAA | New York [John F Kennedy Intl], NY, US |
DUB | AIP | Dublin [Intl], County Dublin, Leinster, IE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |