| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 2 segment path: | 6903 mi | |||||||
| JFK (40°38'23"N 73°46'44"W) | LHR (51°28'39"N 0°27'41"W) | 51.4° | (NE) | 3451 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | JFK (40°38'23"N 73°46'44"W) | 288.0° | (W) | 3451 mi | ||||
| Total: | 6903 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| JFK | FAA | New York [John F Kennedy Intl], NY, US | |||
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|