| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 32 segment path: | 79650 mi | |||||||
| GIG (22°48'32"S 43°14'37"W) | MVD (34°50'18"S 56°01'51"W) | 220.2° | (SW) | 1133 mi | ||||
| MVD (34°50'18"S 56°01'51"W) | EZE (34°49'20"S 58°32'09"W) | 269.7° | (W) | 142 mi | ||||
| EZE (34°49'20"S 58°32'09"W) | JFK (40°38'23"N 73°46'44"W) | 348.1° | (N) | 5282 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | LAX (33°56'33"N 118°24'29"W) | 273.9° | (W) | 2475 mi | ||||
| LAX (33°56'33"N 118°24'29"W) | ATL (33°38'12"N 84°25'40"W) | 81.0° | (E) | 1946 mi | ||||
| ATL (33°38'12"N 84°25'40"W) | JFK (40°38'23"N 73°46'44"W) | 47.5° | (NE) | 760 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | BOS (42°21'47"N 71°00'23"W) | 49.5° | (NE) | 187 mi | ||||
| BOS (42°21'47"N 71°00'23"W) | JFK (40°38'23"N 73°46'44"W) | 231.3° | (SW) | 187 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | LAX (33°56'33"N 118°24'29"W) | 273.9° | (W) | 2475 mi | ||||
| LAX (33°56'33"N 118°24'29"W) | JFK (40°38'23"N 73°46'44"W) | 65.9° | (NE) | 2475 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | SFO (37°37'09"N 122°22'31"W) | 281.6° | (W) | 2586 mi | ||||
| SFO (37°37'09"N 122°22'31"W) | JFK (40°38'23"N 73°46'44"W) | 69.8° | (E) | 2586 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | ARN (59°39'07"N 17°55'07"E) | 37.3° | (NE) | 3920 mi | ||||
| ARN (59°39'07"N 17°55'07"E) | JFK (40°38'23"N 73°46'44"W) | 294.7° | (NW) | 3920 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | BOS (42°21'47"N 71°00'23"W) | 49.5° | (NE) | 187 mi | ||||
| BOS (42°21'47"N 71°00'23"W) | JFK (40°38'23"N 73°46'44"W) | 231.3° | (SW) | 187 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | CPH (55°37'05"N 12°39'21"E) | 43.1° | (NE) | 3856 mi | ||||
| CPH (55°37'05"N 12°39'21"E) | AMS (52°18'31"N 4°45'50"E) | 237.8° | (SW) | 395 mi | ||||
| AMS (52°18'31"N 4°45'50"E) | JFK (40°38'23"N 73°46'44"W) | 290.6° | (W) | 3643 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | ARN (59°39'07"N 17°55'07"E) | 37.3° | (NE) | 3920 mi | ||||
| ARN (59°39'07"N 17°55'07"E) | JFK (40°38'23"N 73°46'44"W) | 294.7° | (NW) | 3920 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | LAX (33°56'33"N 118°24'29"W) | 273.9° | (W) | 2475 mi | ||||
| LAX (33°56'33"N 118°24'29"W) | JFK (40°38'23"N 73°46'44"W) | 65.9° | (NE) | 2475 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | MAD (40°29'37"N 3°34'00"W) | 65.6° | (NE) | 3589 mi | ||||
| MAD (40°29'37"N 3°34'00"W) | JFK (40°38'23"N 73°46'44"W) | 294.7° | (NW) | 3589 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | JAX (30°29'39"N 81°41'16"W) | 214.9° | (SW) | 828 mi | ||||
| JAX (30°29'39"N 81°41'16"W) | JFK (40°38'23"N 73°46'44"W) | 30.3° | (NE) | 828 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | LAX (33°56'33"N 118°24'29"W) | 273.9° | (W) | 2475 mi | ||||
| LAX (33°56'33"N 118°24'29"W) | JFK (40°38'23"N 73°46'44"W) | 65.9° | (NE) | 2475 mi | ||||
| JFK (40°38'23"N 73°46'44"W) | LAX (33°56'33"N 118°24'29"W) | 273.9° | (W) | 2475 mi | ||||
| LAX (33°56'33"N 118°24'29"W) | HND (35°33'12"N 139°46'52"E) | 305.9° | (NW) | 5487 mi | ||||
| HND (35°33'12"N 139°46'52"E) | JFK (40°38'23"N 73°46'44"W) | 25.0° | (NE) | 6772 mi | ||||
| Total: | 79650 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| GIG | DAFIF | Rio de Janeiro [Galeão - Antônio Carlos (Tom) Jobim Intl], RJ, BR | |||
| MVD | DAFIF | Montevideo [Carrasco/General Gesáreo L. Berisso Intl], UY | |||
| EZE | DAFIF | Buenos Aires [Aeropuerto Internacional Ezeiza/Ministro Pistarini], DF, AR | |||
| JFK | FAA | New York [John F Kennedy Intl], NY, US | |||
| LAX | FAA | Los Angeles [Intl], CA, US | |||
| ATL | FAA | Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US | |||
| BOS | FAA | Boston [General Edward Lawrence Logan Intl], MA, US | |||
| SFO | FAA | San Francisco [Intl], CA, US | |||
| ARN | DAFIF | Stockholm [Arlanda], SE | |||
| CPH | AIP | Copenhagen (København) [København Airport - Kastrup], DK | |||
| AMS | DAFIF | Amsterdam [Schiphol], NL | |||
| MAD | DAFIF | Madrid [Barajas], MD, ES | |||
| JAX | FAA | Jacksonville [Intl], FL, US | |||
| HND | AIP | Tokyo [Haneda], Honshu, JP |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|