From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 1,351 mi | |||||
BCN | LPA | 233 ° | (SW) | 231 ° | (SW) | 1,351 mi |
Code | Source | Location |
---|---|---|
BCN | DAFIF | Barcelona (El Prat del Llobregat) [Josep Tarradellas Barcelona-El Prat (Intl)], CT, ES |
LPA | DAFIF | Las Palmas [Gran Canaria Intl (Gando Airport)], Gran Canaria Island, CN, ES |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |