| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| LHR (51°28'39"N 0°27'41"W) | SYD (33°56'46"S 151°10'38"E) | 60.1° | (NE) | 10573 mi | ||||
| 2 segment path: | 10575 mi | (+0.0%) | ||||||
| LHR (51°28'39"N 0°27'41"W) | HKG (22°18'32"N 113°54'53"E) | 57.5° | (NE) | 5994 mi | ||||
| HKG (22°18'32"N 113°54'53"E) | SYD (33°56'46"S 151°10'38"E) | 146.6° | (SE) | 4581 mi | ||||
| Total: | 21148 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB | |||
| SYD | DAFIF | Sydney [Kingsford Smith], NSW, AU | |||
| HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|